Grade List Report
Teacher:Kedigh, Lawrence
School Year:2009-2010 Cycle:1
Class:Adventures in Comp S1-1 Section: 1 Period: P7
Categories
Assignments
Points Possible
Student
Avg 1
1
25
 
1
2
25
 
1
3
142
 
1
4
190
 
1
5
100
 
1
6
100
 
1
7
20
 
1
8
15
 
1
9
20
 
2
10
40
 
1
11
40
 
1
12
25
 
1
13
40
 
2
14
100
 
1
15
20
 
1
16
20
 
2
17
220
 
1000000729 91.06 20 25 104 154 100 90 20 15 20 40 35 21 33 95 20 20 209
1000000767 82.40 25 25 126 142 80 100 20 15 20 40 33 21 30 100 0 0 160
1000002465 96.14 25 25 135 190 90 100 20 15 20 40 40 25 40 100 20 20 200
1000002500 79.77 15 25 102 176 70 90 20 15 20 40 0 0 0 100 0 0 189
1000002521 98.14 25 25 139 182 100 100 20 15 20 40 40 25 40   20 20 214
1000010047 94.15 25 20 133 176 90 100 20 15 20 40 40 20 35 100 20 20 200
1000022116 94.60 25 25 137 184 90 100 20 15 20 40 40 25 40 100 0 20 200
1000022517 95.69 25 25 128 154 90 100 20 15 20 40 40 25 37 100 20 20 218
1000037103 94.92 25 25 137 172 100 100 20 15 20 40 40 25 40 100 20 20 194
1000038634 79.61 25 20 102 150 50 50   15 20 35 35 21 30 100 0 20 184
1000041804 98.98 25 25 142 184 90 100 20 15 20 40 40 25 40 100 20 20 220
1000045474 87.94 25 15 107 166 60 90 20 15 20 40 35 23 30 100 20 0 205
                                     
Class Avg. 91 24 23 124 169 84 93 20 15 20 40 35 21 33 100 13 15 199


Assignments
1. Aug-24 Logins   2. Aug-31 Login
3. Sep-7 Policies and Procedures   4. Sep-7 Test PNP
5. Sep-8 Chapter 1 TF   6. Sep-8 Chapter 1 MC
7. Sep-8 Logins   8. Sep-9 root and graphics director
9. Sep-16 Twenty graphics   10. Sep-21 wsftp quiz
11. Sep-28 Schedule Web Page   12. Sep-28 Top 5 Web Page
13. Sep-28 Resource Web Page   14. Sep-28 Basic Framework Quiz
15. Sep-28 Sample test quest submissi   16. Sep-28 Weather web page
17. Sep-29 Test Unit 1      

Categories
1. Assignments 1 %   2. Tests/Quiz 1 %