Grade List Report
Teacher:Kedigh, Lawrence
School Year:2009-2010 Cycle:2
Class:Adventures in Comp S1-1 Section: 1 Period: P7
Categories
Assignments
Points Possible
Student
Avg 1
1
45
 
1
2
45
 
1000000729 100.00 45 45
1000000767 100.00 45 45
1000002465 100.00 45 45
1000002500 38.89 15 20
1000002521 100.00 45 45
1000010047 88.89 40 40
1000022116 100.00 45 45
1000022517 100.00 45 45
1000037103 100.00 45 45
1000038634 77.78 35 35
1000041804 88.89 40 40
1000045474 100.00 45 45
       
Class Avg. 91 41 41


Assignments
1. Oct-21 javaScript - clock   2. Oct-22 js-mod web pages

Categories
1. Assignments 1 *