1 2 3 4 5 6 7 8 9 10 11 12 13 14
1000031996
Hearnsberger 92% 119 10 10 10 10 10 10 10 10 10 10 9 0 10  
1000056877 Kowalski 97% 126 10 10 10 10 10 10 10 7 10 10 9 10 10  
1000002864 Newport 85% 110 10 10 10 10 10 10 10 10 10 10 10 0 0  
1000002444 Pollack 78% 102 10 5 10 10 10 10 10 10 10 8 9 0 0  
1001392581 Shin 75% 97 10 10 10 10 10 10 10 10 10 7 0 0 0  
1000002745 Smith 85% 110 10 10 10 10 10 10 10 10 10 10 10 0 0  
1000045654 Wilson 76% 99 10 10 10 10 10 10 10 10 6 6 0 7 0  
1000021347 Lott 99% 129 10 10 10 10 10 10 10 10 10 10 9 10 10  
1000016960 Overton 99% 129 10 10 10 10 10 10 10 10 10 10 9 10 10  
  100% 130 10 10 10 10 10 10 10 10 10 10 10 10 10 0
1 Directories
2 phidden.txt
3 myFiles
4 graphics
5 dirs pt 1
6 dirs pt 2
7 dirs pt 3
8 dirs pt 4
9 isLastFirst
10 hasThreeNames
11 contructor
12 getIntials
13 toString